2017 Race Schedule | |||
Date | Race | Location | Place |
03.04 | Abu Dhabi WTS | Abu Dhabi, UAE | |
04.03 | New Plymouth WC | New Plymouth, NZ | |
04.10 | Gold Coast WTS | Gold Coast, AUS | |
05.11 | Yokohama WTS | Yokohama, JPN | |
06.11 | Escape From Alcatraz | San Francisco, CA | |
07.15 | Hamburg WTS | Hamburg, GER | |
07.29 | Edmonton WTS | Edmonton, CAN | |
09.03 | Karlovy World Cup | Karlovy, CZE | |
09.17 | Rotterdam World Championships | Rotterdam, NED | |
ITU Points List | 29th (1st US) |
2016 Race Schedule | |||
Date | Race | Location | Place |
04.03 | New Plymouth WC | New Plymouth, NZ | 10th |
04.10 | Gold Coast WTS | Gold Coast, AUS | 10th |
08.18 | The Olympics | Rio De Janeiro | 37th |
09.18 | Cozumel World Championships | Cozumel, MEX | 17th |
10.22 | Tongyeong World Cup | Tongyeong, KOR | 10th |
10.29 | Miyazaki World Cup | Miyazaki, JPN | 3rd |
ITU Points List | 29th (1st US) | ||
2015 Race Results | |||
Date | Race | Location | Place |
03.14 | Mooloolaba ITU WC | Mooloolaba, AUS | 11th |
03.21 | New Plymouth WC | New Plymouth, NZ | 6th |
03.28 | Auckland ITU WTS | Auckland, NZ | DNF 🙁 |
04.25 | Cape Town WTS | Capetown, S Africa | 28th |
05.10 | Chengdu WC | Chengdu, China | 7th |
05.16 | Yokohama WTS | Yokohama, JPN | 17th |
06.13 | Huatulco WC | Huatulco, MEX | 13th |
06.27 | Flagstaff 10k | Flagstaff, AZ | 2nd |
08.1 | Rio Olympic Test Event | Rio, BRA | 15th |
08.22 | Stockholm WTS | Stockholm, SWE | 21st |
10.24 | Tongyeong World Cup | Tongyeong, KOR | 5th |
10.30 | ITU World Ranking | 42nd (3rd US) | |
10.30 | US Olympic Qualification Ranking | 1st | |
2014 Race Results | |||
Date | Race | Location | Place |
10.18 | Tongyeong ITU World Cup | Tongyeong, South Korea | 13th |
10.25 | Hong Kong Triathlon | Hong Kong | 1st |
2013 Race Schedule | |||
Date | Race | Location | Place |
02.17 | Roatan ITU Pan American Cup | Honduras | 3rd |
05.26 | New Orleans 5150 | New Orleans | 1st |
06.01 | Dallas ITU Continental Cup | Dallas, TX | 1st |
06.22 | Edmonton WC | Edmonton, AB | 6th |
06.29 | St Louis 5150 | St Louis, MO | 1st |
07.14 | Palamos WC | Palamos, ESP | 15th |
07.20 | Hamburg WTS | Hamburg, GER | 46th |
08.11 | Rev3, WI | WI | No Start |
08.24 | Stockholm WTS* | Stockholm, SWE | 17th |
09.15 | London WTS* | London, ENG | 47th |
09.19 | F1 Las Vegas | Las Vegas, NV | 1st, B final |
10.06 | Rev3 MD | MD | No Start |
10.13 | Rev3 SC | South Carolina | No Start |
11.03 | Guatape WC | Guatape, COL | 4th |
11.10 | Rev3 FL | Florida | 6th |
– | |||
– |
2012 Race Results | |||
Date | Race | Location | Place |
02.12 | Bridgetown ITU Pan American Cup | Barbados | 6th |
03.03 | Salinas ITU Pan American Cup | Salinas, Ecuador | 8th |
03.24 | Mooloolaba ITU World Cup | Mooloolaba, Aus | 26th |
04.07 | Ilheus ITU Continental Cup | Ilheus, Brazil | 3rd |
05.12 | San Diego WTS/Olympic Trials | San Diego, CA | 15th (3rd US) |
06.17 | Banyoles World Cup | Banyoles, Spain | 11th |
06.28 | Canary Wharf | London, UK | 9th |
07.07 | Paris French Grand Prix | Paris, FRA | Crash |
07.15 | Tiszaujvaros ITU World Cup | Tiszaujvaros, HUN | 9th (Semi-final) |
07.22 | Hamburg WTS* | Hamburg, GER | Crash |
09.16 | USAT National Championships | Buffalo, NY | 2nd (1st U23) |
09.29 | F1 Pro Triathlon | Coronado, CA | 1st |
10.21 | ITU World Championships | Auckland, NZ | 8th |
ITU World Ranking (05/21)- 61st
WTS Ranking (05/21)- 36th
*Contingent upon selection/qualification
2011 Race Results | |||
Date | Race | Location | Place |
04.02 | Lima ITU Pan American Cup | Lima, Peru | 15th |
08.21 | Kelowna ITU Pan American Cup | Kelowna, BC Canada | 3rd |
09.09 | U23 ITU Elite World Championships | Beijing, China | 4th |
09.25 | Buffalo ITU Pan American Cup | Buffalo, NY | 6th |
10.14 | Tongyeong ITU World Cup | Tongyeong, South Korea | 27th |
11.06 | Guatape ITU World Cup | Guatape, Columbia | 16th |
11.20 | Auckland World Cup | Auckland, New Zealand | – |
11.21 | Doughnut Eating World Championships | Krispy Kreme, Dunkin, Whatever’s in New Zealand | – |